| Contact: | pan@laspilitas.com |
|---|
| Contact: | bawilson@laspilitas.com |
|---|---|
| Hours: | Open Saturday only from 9am to 4pm |
| Address: | 3232 Las Pilitas Rd. Santa Margarita, CA 93453 |
| Contact: | escondido@laspilitas.com |
|---|---|
| Hours: | Open Tuesday through Saturday from 9am to 4pm |
| Address: | 8331 Nelson Way Escondido, CA 92026 |
Scirpus maritimus Alkali Bulrush tolerates seaside conditions, alkaline soil, salt, sand, clay, no drainage and seasonal flooding.
Scirpus maritimus Alkali Bulrush's foliage color is green and type is stressdeciduous.
Scirpus maritimus Alkali Bulrush's flower color is yellow.
Communities for Scirpus maritimus Alkali Bulrush:Coastal Salt Marsh, Coastal Strand, Freshwater Marsh and Riparian (rivers & creeks).
Last edited on 2012-01-08 18:10:06.